Quick Links
Skip to main contentSkip to navigation

Yarbrough School District

Working...

Ajax Loading Image

 

Our Production Data

 

Month & Year Generated Hours in Production Reduction of CO2 Emissions in Tons Days Offline
October 2008 9,416.8 514 5.65 0
November 2008 8,506.0 501 5.10 0
December 2008 10,994.0 517 6.60 0
January 2009 7,031.9 430 4.22 6
February 2009 0 0 0 28
March 2009 0 0 0 31
April 2009 3,865.3 230 2.32 15
May 2009 8,126.0 561 4.88 0
June 2009 7,574.5 555 4.54 0
July 2009 4,943.5 465 2.97 2
August 2009 5,396.9 472 3.24 0
September 2009 4,722.1 426 2.83 0
October 2009 6,404.6 470 3.84 1
November 2009 6,799.0 502 4.08 0
December 2009 7,829.1 496 4.70 0
January 2010 4,997.0 394 3.00 0
February 2010 2,969.7 259 1.78 3
March 2010 10,927.7 535 6.56 0
April 2010 12,932.7 550 7.76 0
May 2010 11,884.5 513 7.13 0
June 2010 10,566.4 568 6.34 0
July 2010 8,953.2 497 5.37 0
August 2010 8,235.4 537 4.94 0
September 2010 8,360.6 450 5.02 2
October 2010 7,610.5 467 4.57 1
November 2010 10,749.6 466 6.45 0
December 2010 6,023.8 319 3.61 0
January 2011 3,886.1 285 2.33 5
February 2011 10,293.7 441 6.18 0
March 2011 9,456.2 469 5.67 0
April 2011 13,731.8 563 8.24 0
May 2011 8,681.7 337 5.21 7
June 2011 12,507.2 557 7.50 0
July 2011 5,725.6 432 3.44 0
August 2011 5,624.0 357 3.37 6
September 2011 5,624.7 357 3.37 6
October 2011 9,449.3 465 5.67 3
November 2011 3,934.4 159 2.36 16
December 2011 6,755.0 293 4.05 15
January 2012 7894.4 410 4.74 0
February 2012 3,182.2 155 1.91 18
March 2012 12,052.7 518 7.23 0
April 2012 8,642.3 466 5.19 0
May 2012 8,802.1 463 5.28 0
June 2012 12,504.0 566 7.50 0
July 2012 7,731.3 545 4.64 0
August 2012 5,058.0 471 3.03 0
September 2012 5,691.1 334 3.41 0
October 2012 6,446.1 428 3.87 0
November 2012 5,673.6 324 3.40 0
December 2012 1,980.3 98 1.19 15
January 2013 6,038.2 384 3.62 8
February 2013 10,187.0 457 6.11 0
March 2013 7,270.9 375 4.36 0
April 2013 13,393.7 527 8.04 0
May 2013 10,616.0 521 6.37 0
June 2013 10,620.2 464 6.37 0
July 2013 3,972.0 202 2.38 14
August 2013 3,988.6 305 2.39 15
September 2013 8,932.8 562 5.36 0
October 2013 8,664.7 519 5.20 0
November 2013 9,524.6 456 5.71 0
December 2013 6,517.7 457 3.91 0
January 2014 6,444.5 470 3.87 0
February 2014 6,239.9 397 3.74 0
March 2014 9,883.6 413 5.93 0
April 2014 16,226.7 643 9.74 0
May 2014 8,293.3 433 4.98 0
June 2014 10,784.5 542 6.47 0
July 2014 470.0 30 0.28 28
August 2014 7,789.4 506 4.67 0
September 2014 9,587.2 555 5.75 0
October 2014 8,036.8 539 4.82 0
November 2014 6,197.4 409 3.72 0
December 2014 6,072.6 371 3.64 0
January 2015 2,110.0 142 1.27 20
February 2015 4,952.3 399 2.97 0
March 2015 10,474.1 616 6.28 0
April 2015 7,428.2 458 4.46 0
May 2015 7,783.8 474 4.67 0
June 2015 6,851.8 452 4.11 0
July 2015 6,350.6 482 3.81 0
August 2015 4,733.9 431 2.84 0
September 2015 8,403.9 602 5.04 0
October 2015 4,520.9 305 2.71 0
November 2015 8,372.9 448 5.02 0
December 2015 4,817.1 258 2.89 0
January 2016 61.8 4 .04 27
February 2016 0 0 0 28
March 2016 0 0 0 31
April 2016 0 0 0 30
May 2016 0 0 0 31
June 2016 0 0 0 30
July 2016 0 0 0 31
August 2016 4,049.2 303 2.43 10
September 2016 10,618.7 546 6.37 0
October 2016 7,620.4 397 4.57 0
November 2016 3,101.9 123 1.86 15
December 2016 1,576.1 58 .95 20
January 2017 3,029.4 155 1.82 15
February 2017 2,375.6 101 1.43 15
March 2017 8,194.7 449 4.92 7
April 2017 9,584.8 457 5.75 0
May 2017 10,272.0 408 6.16 0
June 2017 4,719.5 163 2.83 15
July 2017 161.3 24 0.10 26
August 2017 2,608.2 291 1.56 10
September 2017 7,391.6 458 4.43 5
October 2017 11,466.8 543 6.88 0
November 2017 6,680.3 469 4.01 0
December 2017 8,454.6 533 5.07 0
January 2018 9,454.4 520 5.67 0
February 2018 9,006.1 436 5.40 0
March 2018 12,457.9 515 7.47 0
April 2018 14,963.3 564 8.98 0
May 2018 6,935.3 374 4.16 10
June 2018 12,423.0 599 7.45 0
July 2018 4,318.2 343 2.59 0
August 2018 5,515.1 426 3.31 0
September 2018 9,601.2 544 5.76 0
October 2018 3,888.1 318 2.33 10
November 2018 8,080.5 501 4.85 0
December 2018 5,612.1 354 3.37 0
January 2019 5,938.2 372 3.56 0
February 2019 4,866.2 303 2.92 5
March 2019 8,728.5 542 5.24 5
April 2019 10,419.3 511 6.25 0
May 2019 8,693.8 518 5.22 0
June 2019 5,524.2 359 3.31 7
July 2019 0 0 0 31
August 2019 0 0 0 31
September 2019 0 0 0 30
October 2019 0 0 0 31
November 2019 0 0 0 30
December 2019 0 0 0 31
January 2020 0 0 0 31
February 2020 4,688.0 282 2.81 18
March 2020 12,370.7 602 7.42 0
April 2020 10,832.5 569 6.50 0
May 2020 11,239.9 612 6.74 0
June 2020 5,473.8 177 3.28 22
July 2020 0 0 0 31
August 2020 988.8 90 .59 25
September 2020 7,265.0 509 4.36 0
October 2020 6,643.9 443 3.99 0
November 2020 8,999.4 442 5.40 0
December 2020 3,990.2 176 2.39 10
January 2021 6,589.3 292 3.95 0
February 2021 3,134.5 166 1.88 10
March 2021 7,478.4 323 4.49 0
Totals 987,787.1 55,055 592.67 979
Average per Month 6,585.2 367 3.95 6.53
  Generated  Hours in Production  Reduction of CO2 Emissions in Tons   Days Offline